2007 Races
Australia Mar-18
|
|
Malaysia Apr-8
|
|
Bahrain Apr-15
|
|
Spain May-13
|
|
Monaco May-27
|
|
Canada Jun-6
|
|
United States Jun-17
|
|
France Jul-1
|
|
Great Britain Jul-8
|
|
Germany Jul-22
|
|
Hungary Aug-5
|
|
Turkey Aug-26
|
|
Italy Sep-9
|
|
Belgium Sep-16
|
|
Japan Sep-30
|
|
China Oct-7
|
|
Brazil Oct-21
|
|
San Marino Apr-24
|
|
|
FantasyRacing
2007 Season will not start until Team Lotus gets back to the track. Get Well Soon, Dave!
|
Race #4 Grand Prix of San Marino Imola
1 Equipo Gigante | Driver | Guess | Finish | +/- | Points | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | Alonso F (Renault) | 2 | 2 | 0 | 24 | Raikkonen K (McLaren) | 3 | 5 | 2 | 8 | Montoya J (McLaren) | 4 | 3 | 1 | 12 | Button J (Honda) | 5 | 7 | 2 | 8 | Total | 76 |
2 Blaster Battalion | Driver | Guess | Finish | +/- | Points | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | Alonso F (Renault) | 2 | 2 | 0 | 24 | Raikkonen K (McLaren) | 3 | 5 | 2 | 8 | Button J (Honda) | 4 | 7 | 3 | 4 | Massa F (Ferrari) | 5 | 4 | 1 | 12 | Total | 72 |
3 barfthemog | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 2 | 1 | 12 | Raikkonen K (McLaren) | 2 | 5 | 3 | 4 | Montoya J (McLaren) | 3 | 3 | 0 | 24 | Schumacher M (Ferrari) | 4 | 1 | 3 | 4 | Fisichella G (Renault) | 5 | 8 | 3 | 4 | Total | 48 |
4 Bongo Racing | Driver | Guess | Finish | +/- | Points | Raikkonen K (McLaren) | 1 | 5 | 4 | 2 | Alonso F (Renault) | 2 | 2 | 0 | 24 | Schumacher M (Ferrari) | 3 | 1 | 2 | 8 | Montoya J (McLaren) | 4 | 3 | 1 | 12 | Trulli J (Toyota) | 5 | 21 | 16 | 0 | Total | 46 |
5 Team Lotus | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 2 | 1 | 12 | Schumacher M (Ferrari) | 2 | 1 | 1 | 12 | Raikkonen K (McLaren) | 3 | 5 | 2 | 8 | Button J (Honda) | 4 | 7 | 3 | 4 | Montoya J (McLaren) | 5 | 3 | 2 | 8 | Total | 44 |
6 Baddfish Motorsports | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 2 | 1 | 12 | Raikkonen K (McLaren) | 2 | 5 | 3 | 4 | Schumacher M (Ferrari) | 3 | 1 | 2 | 8 | Button J (Honda) | 4 | 7 | 3 | 4 | Montoya J (McLaren) | 5 | 3 | 2 | 8 | Total | 36 |
7 Kims Cruisers | Driver | Guess | Finish | +/- | Points | Raikkonen K (McLaren) | 1 | 5 | 4 | 2 | Alonso F (Renault) | 2 | 2 | 0 | 24 | Button J (Honda) | 3 | 7 | 4 | 2 | Fisichella G (Renault) | 4 | 8 | 4 | 2 | Coulthard D (Red Bull) | 5 | 17 | 12 | 0 | Total | 30 |
8 Team Art-Attack | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 2 | 1 | 12 | Montoya J (McLaren) | 5 | 3 | 2 | 8 | Webber M (Williams) | 8 | 6 | 2 | 8 | Fisichella G (Renault) | 15 | 8 | 7 | 0 | Raikkonen K (McLaren) | 19 | 5 | 14 | 0 | Total | 28 |
9 Scrapter Racing | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 2 | 1 | 12 | Raikkonen K (McLaren) | 2 | 5 | 3 | 4 | Trulli J (Toyota) | 3 | 21 | 18 | 0 | Schumacher M (Ferrari) | 4 | 1 | 3 | 4 | Rosberg N (Williams) | 5 | 11 | 6 | 0 | Total | 20 |
|
Race Day! Player Picks Have Been Locked
3/18/2007
|
2006 Driver Standings
|
Driver
|
Nationality
|
Points
|
1
Alonso F (Renault)
|
|
28
|
2
Fisichella G (Renault)
|
|
14
|
3
Raikkonen K (McLaren)
|
|
14
|
4
Schumacher M (Ferrari)
|
|
11
|
5
Button J (Honda)
|
|
11
|
6
Montoya J (McLaren)
|
|
9
|
7
Schumacher R (Germany)
|
|
7
|
8
Heidfeld N (Germany)
|
|
5
|
9
Villenueve J (Canada)
|
|
5
|
10
Massa F (Ferrari)
|
|
4
|
|
|
2006 Constructors
|
1
Renault - 42 pts
|
|
2
McLaren - 23 pts
|
|
3
Ferrari - 15 pts
|
|
4
Honda - 13 pts
|
|
5
Sauber - 10 pts
|
|
6
Toyota - 7 pts
|
|
7
Williams - 5 pts
|
|
8
Red Bull - 2 pts
|
|
9
Toro - 0 pts
|
|
10
Midland - 0 pts
|
|
11
Super Aguri - 0 pts
|
|
|