2007 Races
Australia Mar-18
|
|
Malaysia Apr-8
|
|
Bahrain Apr-15
|
|
Spain May-13
|
|
Monaco May-27
|
|
Canada Jun-6
|
|
United States Jun-17
|
|
France Jul-1
|
|
Great Britain Jul-8
|
|
Germany Jul-22
|
|
Hungary Aug-5
|
|
Turkey Aug-26
|
|
Italy Sep-9
|
|
Belgium Sep-16
|
|
Japan Sep-30
|
|
China Oct-7
|
|
Brazil Oct-21
|
|
San Marino Apr-24
|
|
|
FantasyRacing
2007 Season will not start until Team Lotus gets back to the track. Get Well Soon, Dave!
|
Race #7 Grand Prix of Monaco Monte Carlo
1 Blaster Battalion | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Montoya J (McLaren) | 3 | 2 | 1 | 12 | Barrichello R (Honda) | 4 | 4 | 0 | 24 | Trulli J (Toyota) | 5 | 17 | 12 | 0 | Total | 60 |
2 Kims Cruisers | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Fisichella G (Renault) | 3 | 6 | 3 | 4 | Barrichello R (Honda) | 4 | 4 | 0 | 24 | Coulthard D (Red Bull) | 5 | 3 | 2 | 8 | Total | 60 |
3 barfthemog | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Montoya J (McLaren) | 3 | 2 | 1 | 12 | Schumacher M (Ferrari) | 4 | 5 | 1 | 12 | Fisichella G (Renault) | 5 | 6 | 1 | 12 | Total | 60 |
4 Team Lotus | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Montoya J (McLaren) | 3 | 2 | 1 | 12 | Trulli J (Toyota) | 4 | 17 | 13 | 0 | Fisichella G (Renault) | 5 | 6 | 1 | 12 | Total | 48 |
5 Team Art-Attack | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Montoya J (McLaren) | 5 | 2 | 3 | 4 | Webber M (Williams) | 8 | 21 | 13 | 0 | Fisichella G (Renault) | 15 | 6 | 9 | 0 | Raikkonen K (McLaren) | 19 | 20 | 1 | 12 | Total | 40 |
6 Baddfish Motorsports | Driver | Guess | Finish | +/- | Points | Alonso F (Renault) | 1 | 1 | 0 | 24 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Fisichella G (Renault) | 3 | 6 | 3 | 4 | Webber M (Williams) | 4 | 21 | 17 | 0 | Montoya J (McLaren) | 5 | 2 | 3 | 4 | Total | 32 |
7 Equipo Gigante | Driver | Guess | Finish | +/- | Points | Montoya J (McLaren) | 4 | 2 | 2 | 8 | Alonso F (Renault) | 1 | 1 | 0 | 24 | Webber M (Williams) | 3 | 21 | 18 | 0 | Trulli J (Toyota) | 5 | 17 | 12 | 0 | Raikkonen K (McLaren) | 2 | 20 | 18 | 0 | Total | 32 |
8 Bongo Racing | Driver | Guess | Finish | +/- | Points | Raikkonen K (McLaren) | 1 | 20 | 19 | 0 | Alonso F (Renault) | 2 | 1 | 1 | 12 | Schumacher M (Ferrari) | 3 | 5 | 2 | 8 | Montoya J (McLaren) | 4 | 2 | 2 | 8 | Trulli J (Toyota) | 5 | 17 | 12 | 0 | Total | 28 |
9 Scrapter Racing | Driver | Guess | Finish | +/- | Points | Schumacher M (Ferrari) | 1 | 5 | 4 | 2 | Alonso F (Renault) | 2 | 1 | 1 | 12 | Raikkonen K (McLaren) | 3 | 20 | 17 | 0 | Button J (Honda) | 4 | 11 | 7 | 0 | Trulli J (Toyota) | 5 | 17 | 12 | 0 | Total | 14 |
|
Race Day! Player Picks Have Been Locked
3/18/2007
|
2006 Driver Standings
|
Driver
|
Nationality
|
Points
|
1
Alonso F (Renault)
|
|
28
|
2
Fisichella G (Renault)
|
|
14
|
3
Raikkonen K (McLaren)
|
|
14
|
4
Schumacher M (Ferrari)
|
|
11
|
5
Button J (Honda)
|
|
11
|
6
Montoya J (McLaren)
|
|
9
|
7
Schumacher R (Germany)
|
|
7
|
8
Heidfeld N (Germany)
|
|
5
|
9
Villenueve J (Canada)
|
|
5
|
10
Massa F (Ferrari)
|
|
4
|
|
|
2006 Constructors
|
1
Renault - 42 pts
|
|
2
McLaren - 23 pts
|
|
3
Ferrari - 15 pts
|
|
4
Honda - 13 pts
|
|
5
Sauber - 10 pts
|
|
6
Toyota - 7 pts
|
|
7
Williams - 5 pts
|
|
8
Red Bull - 2 pts
|
|
9
Toro - 0 pts
|
|
10
Midland - 0 pts
|
|
11
Super Aguri - 0 pts
|
|
|