2007 Races
Australia Mar-18
|
|
|
Malaysia Apr-8
|
|
|
Bahrain Apr-15
|
|
|
Spain May-13
|
|
|
Monaco May-27
|
|
|
Canada Jun-6
|
|
|
United States Jun-17
|
|
|
France Jul-1
|
|
|
Great Britain Jul-8
|
|
|
Germany Jul-22
|
|
|
Hungary Aug-5
|
|
|
Turkey Aug-26
|
|
|
Italy Sep-9
|
|
|
Belgium Sep-16
|
|
|
Japan Sep-30
|
|
|
China Oct-7
|
|
|
Brazil Oct-21
|
|
|
San Marino Apr-24
|
|
|
FantasyRacing
2007 Season will not start until Team Lotus gets back to the track. Get Well Soon, Dave!
|
|
Race #15 Grand Prix of Italy Monza
| 1 Bongo Racing | | Driver | Guess | Finish | +/- | Points | | Alonso F (Renault) | 1 | 19 | 18 | 0 | | Raikkonen K (McLaren) | 2 | 2 | 0 | 24 | | Schumacher M (Ferrari) | 3 | 1 | 2 | 8 | | Fisichella G (Renault) | 4 | 4 | 0 | 24 | | Trulli J (Toyota) | 5 | 7 | 2 | 8 | | Total | 64 |
| 2 Baddfish Motorsports | | Driver | Guess | Finish | +/- | Points | | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | | Massa F (Ferrari) | 2 | 9 | 7 | 0 | | Raikkonen K (McLaren) | 3 | 2 | 1 | 12 | | Button J (Honda) | 4 | 5 | 1 | 12 | | Alonso F (Renault) | 5 | 19 | 14 | 0 | | Total | 48 |
| 3 Equipo Gigante | | Driver | Guess | Finish | +/- | Points | | Massa F (Ferrari) | 2 | 9 | 7 | 0 | | De La Rosa P (McLaren) | 4 | 20 | 16 | 0 | | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | | Button J (Honda) | 5 | 5 | 0 | 24 | | Alonso F (Renault) | 3 | 19 | 16 | 0 | | Total | 48 |
| 4 Blaster Battalion | | Driver | Guess | Finish | +/- | Points | | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | | Massa F (Ferrari) | 2 | 9 | 7 | 0 | | Button J (Honda) | 3 | 5 | 2 | 8 | | Alonso F (Renault) | 4 | 19 | 15 | 0 | | Fisichella G (Renault) | 5 | 4 | 1 | 12 | | Total | 44 |
| 5 barfthemog | | Driver | Guess | Finish | +/- | Points | | Alonso F (Renault) | 1 | 19 | 18 | 0 | | Raikkonen K (McLaren) | 2 | 2 | 0 | 24 | | Montoya J (McLaren) | 3 | - | 0 | 0 | | Schumacher M (Ferrari) | 4 | 1 | 3 | 4 | | Fisichella G (Renault) | 5 | 4 | 1 | 12 | | Total | 40 |
| 6 Scrapter Racing | | Driver | Guess | Finish | +/- | Points | | Schumacher M (Ferrari) | 1 | 1 | 0 | 24 | | Alonso F (Renault) | 2 | 19 | 17 | 0 | | Massa F (Ferrari) | 3 | 9 | 6 | 0 | | Trulli J (Toyota) | 4 | 7 | 3 | 4 | | Raikkonen K (McLaren) | 5 | 2 | 3 | 4 | | Total | 32 |
| 7 Kims Cruisers | | Driver | Guess | Finish | +/- | Points | | Alonso F (Renault) | 1 | 19 | 18 | 0 | | Fisichella G (Renault) | 2 | 4 | 2 | 8 | | Raikkonen K (McLaren) | 3 | 2 | 1 | 12 | | Barrichello R (Honda) | 4 | 6 | 2 | 8 | | Schumacher M (Ferrari) | 5 | 1 | 4 | 2 | | Total | 30 |
| 8 Team Lotus | | Driver | Guess | Finish | +/- | Points | | Raikkonen K (McLaren) | 1 | 2 | 1 | 12 | | Massa F (Ferrari) | 2 | 9 | 7 | 0 | | De La Rosa P (McLaren) | 3 | 20 | 17 | 0 | | Schumacher M (Ferrari) | 4 | 1 | 3 | 4 | | Alonso F (Renault) | 5 | 19 | 14 | 0 | | Total | 16 |
| 9 Team Art-Attack | | Driver | Guess | Finish | +/- | Points | | Alonso F (Renault) | 1 | 19 | 18 | 0 | | Montoya J (McLaren) | 5 | - | 0 | 0 | | Webber M (Williams) | 8 | 10 | 2 | 8 | | Fisichella G (Renault) | 15 | 4 | 11 | 0 | | Raikkonen K (McLaren) | 19 | 2 | 17 | 0 | | Total | 8 |
|
Race Day! Player Picks Have Been Locked
3/18/2007
|
|
2006 Driver Standings
|
|
Driver
|
Nationality
|
Points
|
|
1
Alonso F (Renault)
|
|
28
|
|
2
Fisichella G (Renault)
|
|
14
|
|
3
Raikkonen K (McLaren)
|
|
14
|
|
4
Schumacher M (Ferrari)
|
|
11
|
|
5
Button J (Honda)
|
|
11
|
|
6
Montoya J (McLaren)
|
|
9
|
|
7
Schumacher R (Germany)
|
|
7
|
|
8
Heidfeld N (Germany)
|
|
5
|
|
9
Villenueve J (Canada)
|
|
5
|
|
10
Massa F (Ferrari)
|
|
4
|
|
|
2006 Constructors
|
|
1
Renault - 42 pts
|
|
2
McLaren - 23 pts
|
|
3
Ferrari - 15 pts
|
|
4
Honda - 13 pts
|
|
5
Sauber - 10 pts
|
|
6
Toyota - 7 pts
|
|
7
Williams - 5 pts
|
|
8
Red Bull - 2 pts
|
|
9
Toro - 0 pts
|
|
10
Midland - 0 pts
|
|
11
Super Aguri - 0 pts
|
|
|